Sign In | Join Free | My portofva.com |
|
Brand Name : SDE or YUNLING
Model Number : D4BF / D4BH / G4CS
Certification : ISO / TS16949
Place of Origin : GUANGZHOU, CHINA
MOQ : 100 PCS ( If we have goods in stock, the MOQ is 5 PCS. )
Price : Negotiable
Payment Terms : T / T; Western Union
Supply Ability : 10000 PCS
Delivery Time : 5-8 work days
Item : Clutch Cover / Clutch Pressure Plate Assembly
OEM : 41300-4A020
Out Diameter : 240mm
Inner Diameter : 160mm
Pitch circle : 276mm
Make For : Hyundai
Model : H100 / H-1
Engine : D4BF / D4BH
41300-4A020 HYUNDAI H100 D4BH Bus Clutch Pressure Plate Assembly
OE number of this clutch pressure plate assembly is 413004A000 / 413004A020 / 41300-4A020 / 41300-4A000. LuK number is 620 0198 16. SACHS number is 3000 240 001 / 3000 236 001 / 1850 480 618. EXEDY NO. is HYC506 / HYC712. SACHS NO. is 3082 633 102. AISIN NO. is CY-016 / CY-022
The outer diameter of this clutch cover is 240mm, the inner diameter is 160mm, and the Bolt Hole Circle is 276mm. The pressure plate is used for HYUNDAI H100 Bus (P) / HYUNDAI H-1 / STAREX / HYUNDAI H-1 Box / HYUNDAI H-1 Platform/Chassis / HYUNDAI GRACE Bus / HYUNDAI H100 Platform/Chassis / KIA PREGIO Box (TB) / KIA PREGIO Bus with D4BF / D4BH / G4CS / D4CB / D4BB / G6BAJ engine.
PRODUCT SPECIFICATION
41300-4A020 Clutch Cover
·
Outer | Inner | Pitch circle | Diaphragm | Lever Kit |
240mm | 160mm | 276mm | 461001 |
·
Type | Bearing part number | Twin | Support items (not used for installation) | Lever plate |
DT | ○ | ○ |
OE NUMBER
HYUNDAI | 413004A000 |
HYUNDAI | 413004A020 |
KIA | 41300-4A020 |
KIA | 41300-4A000 |
ARTNUM
BLUE PRINT | ADG03226N |
BLUE PRINT | ADC43231N |
EXEDY | HYC506 |
EXEDY | HYC712 |
HERTH+BUSS JAKOPARTS | J2100315 |
JAPANPARTS | SF-H00 |
KOIVUNEN OY | 017-CY022 |
NPS | H210I12 |
SACHS | 3082 633 102 |
USED IN VEHICLES
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
HYUNDAIH100 Bus (P) | (1993/07 - 2004/10) | |||||
![]() | D4BF | 2476 | 59 | 80 | Bus | 93/07 - 00/03 |
HYUNDAIH-1 / STAREX | (1997/06 - /) | |||||
![]() | D4BF | 2476 | 57 | 78 | MPV | 97/10 - 04/04 |
![]() | D4BH | 2476 | 73 | 99 | MPV | 97/10 - 07/12 |
![]() | D4BH | 2476 | 74 | 101 | MPV | 04/05 - 07/12 |
![]() | G4CS | 2351 | 82 | 112 | MPV | 97/06 - 04/04 |
![]() | D4BF | 2476 | 59 | 80 | MPV | 97/06 - 04/04 |
![]() | G4CS | 2351 | 82 | 112 | MPV | 98/02 - 04/04 |
![]() | D4BF | 2476 | 59 | 80 | MPV | 98/02 - 04/04 |
![]() | D4BH | 2476 | 73 | 99 | MPV | 01/03 - 04/04 |
![]() | D4BH | 2476 | 74 | 101 | MPV | 01/11 - 04/04 |
![]() | D4CB | 2497 | 81 | 110 | MPV | 06/06 - 07/12 |
![]() | D4BB | 2607 | 63 | 86 | MPV | 97/10 - 04/04 |
HYUNDAIH100 Box | (1993/07 - 2004/12) | |||||
![]() | G6BAJ | 2659 | 57 | 78 | Box | 99/10 - 04/12 |
![]() | D4BF | 2476 | 59 | 80 | Box | 98/06 - 03/10 |
HYUNDAIH-1 Box | (1997/10 - 2007/12) | |||||
![]() | D4BH | 2476 | 74 | 101 | Box | 01/10 - 04/04 |
![]() | D4BF | 2476 | 59 | 80 | Box | 00/03 - 00/09 |
![]() | G4CS | 2351 | 82 | 112 | Box | 00/03 - 04/04 |
![]() | D4BH | 2476 | 73 | 99 | Box | 00/03 - 04/04 |
![]() | D4BB | 2607 | 79 | 107 | Box | 97/10 - 07/12 |
HYUNDAIH-1 Platform/Chassis | (2000/06 - 2005/10) | |||||
![]() | D4BH | 2476 | 73 | 99 | Platform/Chassis | 00/06 - 05/10 |
HYUNDAIGRACE Bus | (1993/07 - 2004/10) | |||||
![]() | D4BF | 2476 | 59 | 80 | Bus | 98/06 - 01/10 |
![]() | G6BAJ | 2659 | 57 | 78 | Bus | 99/10 - 04/10 |
HYUNDAIH100 Platform/Chassis | (1993/07 - 1997/12) | |||||
![]() | D4BF | 2476 | 59 | 80 | Platform/Chassis | 96/05 - 97/12 |
KIAPREGIO Box (TB) | (1997/10 - /) | |||||
![]() | D4BH | 2476 | 69 | 94 | Box | 02/09 - / |
KIAPREGIO Bus | (1995/08 - 2004/09) | |||||
![]() | D4BH | 2477 | 69 | 94 | Bus | 95/08 - 04/09 |
DETAILED IMAGES
![]() |
Hyundai H100 D4BH Bus Clutch Pressure Plate Assembly 41300-4A020 Images |